2027
Double round-robin
Auction-built squads
| Date | Match No. | Fixture | Venue |
|---|---|---|---|
| Sun, 17 Jan | 1 | Sunrisers Eastern Cape vs Pretoria Capitals | St George’s Park, Gqeberha |
| Mon, 18 Jan | 2 | Paarl Royals vs Joburg Super Kings | Boland Park, Paarl |
| Tue, 19 Jan | 3 | Pretoria Capitals vs Durban’s Super Giants | SuperSport Park, Centurion |
| Wed, 20 Jan | 4 | MI Cape Town vs Joburg Super Kings | Newlands, Cape Town |
| Thu, 21 Jan | 5 | Durban’s Super Giants vs Sunrisers Eastern Cape | Kingsmead, Durban |
| Fri, 22 Jan | 6 | MI Cape Town vs Paarl Royals | Newlands, Cape Town |
| Sat, 23 Jan | 7 | Durban’s Super Giants vs Pretoria Capitals | Kingsmead, Durban |
| Sat, 23 Jan | 8 | Joburg Super Kings vs Sunrisers Eastern Cape | The Wanderers Stadium, Johannesburg |
| Sun, 24 Jan | 9 | Paarl Royals vs MI Cape Town | Boland Park, Paarl |
| Mon, 26 Jan | 10 | Pretoria Capitals vs Sunrisers Eastern Cape | SuperSport Park, Centurion |
| Tue, 27 Jan | 11 | Durban’s Super Giants vs Paarl Royals | Kingsmead, Durban |
| Wed, 28 Jan | 12 | Sunrisers Eastern Cape vs Joburg Super Kings | St George’s Park, Gqeberha |
| Thu, 29 Jan | 13 | Paarl Royals vs Pretoria Capitals | Boland Park, Paarl |
| Fri, 30 Jan | 14 | Sunrisers Eastern Cape vs MI Cape Town | St George’s Park, Gqeberha |
| Fri, 30 Jan | 15 | Joburg Super Kings vs Durban’s Super Giants | The Wanderers Stadium, Johannesburg |
| Sat, 31 Jan | 16 | Pretoria Capitals vs Paarl Royals | SuperSport Park, Centurion |
| Tue, 2 Feb | 17 | MI Cape Town vs Durban’s Super Giants | Newlands, Cape Town |
| Wed, 3 Feb | 18 | Joburg Super Kings vs Paarl Royals | The Wanderers Stadium, Johannesburg |
| Thu, 4 Feb | 19 | MI Cape Town vs Sunrisers Eastern Cape | Newlands, Cape Town |
| Fri, 5 Feb | 20 | Pretoria Capitals vs Joburg Super Kings | SuperSport Park, Centurion |
| Sat, 6 Feb | 21 | Durban’s Super Giants vs MI Cape Town | Kingsmead, Durban |
| Sat, 6 Feb | 22 | Paarl Royals vs Sunrisers Eastern Cape | Boland Park, Paarl |
| Sun, 7 Feb | 23 | Joburg Super Kings vs Pretoria Capitals | The Wanderers Stadium, Johannesburg |
| Tue, 9 Feb | 24 | Sunrisers Eastern Cape vs Durban’s Super Giants | St George’s Park, Gqeberha |
| Wed, 10 Feb | 25 | Joburg Super Kings vs MI Cape Town | The Wanderers Stadium, Johannesburg |
| Thu, 11 Feb | 26 | Paarl Royals vs Durban’s Super Giants | Boland Park, Paarl |
| Fri, 12 Feb | 27 | Pretoria Capitals vs MI Cape Town | SuperSport Park, Centurion |
| Sat, 13 Feb | 28 | Durban’s Super Giants vs Joburg Super Kings | Kingsmead, Durban |
| Sat, 13 Feb | 29 | Sunrisers Eastern Cape vs Paarl Royals | St George’s Park, Gqeberha |
| Sun, 14 Feb | 30 | MI Cape Town vs Pretoria Capitals | Newlands, Cape Town |
| Tue, 16 Feb | Qualifier 1 | 1st place vs 2nd place | Boland Park, Paarl |
| Wed, 17 Feb | Eliminator | 3rd place vs 4th place | The Wanderers Stadium, Johannesburg |
| Fri, 19 Feb | Qualifier 2 | Loser of Qualifier 1 vs Winner of Eliminator | The Wanderers Stadium, Johannesburg |
| Sun, 21 Feb | Final | Qualifier 1 winner vs Qualifier 2 winner | Newlands, Cape Town |
SA20 2027 Points Table
The standings update after every completed match. The top four teams at the end of the league stage advance to the playoffs. All values below start at zero for the new season.
| Pos | Team | P | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Durban’s Super Giants | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Joburg Super Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | MI Cape Town | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Paarl Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Pretoria Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Sunrisers Eastern Cape | 0 | 0 | 0 | 0 | 0 | 0.000 |
P = Played, W = Won, L = Lost, T = Tied, NRR = Net Run Rate, Pts = Points. Teams earn two points for a win and one point for a tie or no result.
Top Buys
| Player | Team | Price |
|---|---|---|
| Jason Rowles | Joburg Super Kings | R2.9 million |
| Faf du Plessis | Joburg Super Kings | R2.7 million |
| Wiaan Mulder | MI Cape Town | R2.6 million |
| Kieron Pollard | Joburg Super Kings | R1.5 million |
| Shimron Hetmyer | MI Cape Town | R1.5 million |
| Trent Boult | MI Cape Town | R1.5 million |
| Craig Overton | Sunrisers Eastern Cape | R1.5 million |
| Andries Gous | Joburg Super Kings | R1 million |
| Rassie van der Dussen | Pretoria Capitals | R500,000 |
| Nandre Burger | Sunrisers Eastern Cape | R500,000 |
| Blessing Muzarabani | Joburg Super Kings | R500,000 |
| Temba Bavuma | Pretoria Capitals | R200,000 |
Jason Rowles, an 18-year-old all-rounder, was the most expensive buy of the day at R2.9 million for Joburg Super Kings, with his price reflecting how hard franchises chased young South Africans who count towards the Under-23 requirement. Shimron Hetmyer was the first player sold.
SA20 2027 Team Formation
Joburg Super Kings were the biggest spenders, entering with a purse of R20.6 million and using all six of their slots. They brought back former captain Faf du Plessis (R2.7 million), landed the day’s top buy in Jason Rowles (R2.9 million) and added Kieron Pollard (R1.5 million), Andries Gous (R1 million), Blessing Muzarabani (R500,000) and Dayyaan Galiem (R375,000).
MI Cape Town had a purse of R9.35 million and filled six slots, headlined by Wiaan Mulder (R2.6 million), Shimron Hetmyer and Trent Boult (both R1.5 million). They completed their squad with Daniel Smith, Lehan Botha and Oliver Whitehead.
Pretoria Capitals worked on the smallest purse of R1.475 million but still filled all five of their slots, mostly at base price. Their signings were Rassie van der Dussen (R500,000), Temba Bavuma, Keemo Paul, Ackeem Auguste and Josh Breed.
Sunrisers Eastern Cape needed only two players and secured both, adding England all-rounder Craig Overton (R1.5 million) and left-arm quick Nandre Burger (R500,000). With a settled core already in place, the champions used the auction to round out their attack.
Famous Unsold Players
Three players went under the hammer without finding a franchise:
| Player | Country | Role | Base Price |
|---|---|---|---|
| Allah Mohammad Ghazanfar | Afghanistan | Spin Bowler | R1.5 million |
| Jordan Cox | England | Wicketkeeper-Batter | R1.5 million |
| Nqaba Peter | South Africa | Spin Bowler | R200,000 |
Both Ghazanfar and Cox sat in the top base-price bracket, which limited their appeal for the franchises operating on smaller purses.
Every SA20 final since the competition launched in 2023, with the champion, the runner-up and the result.
| Season | Champion | Runner-up | Final Result |
|---|---|---|---|
| Season 1 (2023) | Sunrisers Eastern Cape | Pretoria Capitals | Won by 4 wickets, The Wanderers Stadium, Johannesburg |
| Season 2 (2024) | Sunrisers Eastern Cape | Durban’s Super Giants | Won by 89 runs, Newlands, Cape Town |
| Season 3 (2025) | MI Cape Town | Sunrisers Eastern Cape | Won by 76 runs, The Wanderers Stadium, Johannesburg |
| Season 4 (2026) | Sunrisers Eastern Cape | Pretoria Capitals | Won by 6 wickets, Newlands, Cape Town |
| Season 5 (2027) | To be decided | To be decided | Final on 21 February 2027, Newlands, Cape Town |
Sunrisers Eastern Cape lead the honours board with three titles, while MI Cape Town are the only other franchise to have won the trophy.
- Newlands, Cape Town (MI Cape Town)
- St George’s Park, Gqeberha (Sunrisers Eastern Cape)
- SuperSport Park, Centurion (Pretoria Capitals)
- Boland Park, Paarl (Paarl Royals)
- Kingsmead, Durban (Durban’s Super Giants)
- The Wanderers Stadium, Johannesburg (Joburg Super Kings)
Four Saturday double-headers (23 January, 30 January, 6 February and 13 February) offer two matches on the same day for supporters who want to make a full day of it. The playoffs bring added occasion, with Boland Park hosting its first ever SA20 playoff in Qualifier 1, the Wanderers staging the Eliminator and Qualifier 2, and Newlands hosting the Final on 21 February.
Tickets are sold through the official SA20 ticketing platform. Fans are advised to book early for marquee fixtures, the Saturday double-headers and the playoffs, which tend to sell out quickly.
- South Africa: SuperSport (television), DStv and SuperSport apps (streaming)
- India: Star Sports (television), JioHotstar (streaming)
- United Kingdom: Sky Sports
- Australia: Fox Sports and Kayo
- United States and Canada: Willow TV
- Rest of the world: the official SA20 platform and its regional partners
Broadcast arrangements can vary by territory, so fans should check their local listings or the official SA20 channels for the most up-to-date viewing details closer to the first match.
Media








